Persian Cat Shirt Deco Black Edition
Size Charts
Size Chart
inches
cm
Length | chest | arm | |
S | 27.1 | 19.5 | 8.9 |
M | 28.8 | 21 | 9.5 |
L | 29.5 | 22.3 | 9.6 |
XL | 30.3 | 23.4 | 9.9 |
2XL | 31.1 | 25 | 10 |
3XL | 31.9 | 26.6 | 10.3 |
4XL | 32.6 | 28.5 | 10.3 |
5XL | 33.1 | 30.5 | 10.3 |
Need some help? No worries, we make it aesy for you! Check the table above and get your perfect fit.